Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
doku:vsc5_queue [2023/09/27 17:49] mblaschdoku:vsc5_queue [2024/05/28 07:50] – Fixing a typo fkocina
Line 1: Line 1:
 ====== Queue | Partition | QOS setup on VSC-5 ====== ====== Queue | Partition | QOS setup on VSC-5 ======
-On VSC-5, Nodes of the same type of hardware are grouped to partitions. The quality of service (QOS), former calle //Queue// defines the maximum run time of a job and the number and type of allocate-able nodes.+On VSC-5, Nodes of the same type of hardware are grouped to partitions. The quality of service (QOS), former called //Queue// defines the maximum run time of a job and the number and type of allocate-able nodes.
  
 For submitting jobs to [[doku:slurm]], three parameters are important: For submitting jobs to [[doku:slurm]], three parameters are important:
Line 27: Line 27:
 These are the partitions on VSC-5: These are the partitions on VSC-5:
  
-^ Partition ^ Nodes ^ Architecture ^ CPU ^ GPU ^ RAM ^ Use ^ +^ Partition ^ Nodes ^ Architecture ^ CPU ^ Cores per CPU (physical/with HT) ^ GPU ^ RAM ^ Use ^ 
-| zen3_0512* | 564 | AMD | 2x AMD 7713 (64 Core/CPU) | No | 512 GB | The default partition | +| zen3_0512* | 564 | AMD | 2x AMD 7713 64/128 | No | 512 GB | The default partition | 
-| zen3_1024 | 120 | AMD | 2x AMD 7713 (64 Core/CPU) | No | 1 TB | High Memory partition | +| zen3_1024 | 120 | AMD | 2x AMD 7713 64/128 | No | 1 TB | High Memory partition | 
-| zen3_2048 | 20 | AMD | 2x AMD 7713 (64 Core/CPU) | No | 2 TB | Higher Memory partition | +| zen3_2048 | 20 | AMD | 2x AMD 7713 64/128 | No | 2 TB | Higher Memory partition | 
-| cascadelake_0384 | 48 | Intel | 2x Intel Cascadelake | No | 384 GB | Directly use programs compiled for VSC-4 | +| cascadelake_0384 | 48 | Intel | 2x Intel Cascadelake | 48/96 | No | 384 GB | Directly use programs compiled for VSC-4 | 
-| zen2_0256_a40x2 | 45 | AMD | 2x AMD 7252 (Core/CPU) | 2x NIVIDA A40 | 256 GB | Best for single precision GPU code | +| zen2_0256_a40x2 | 45 | AMD | 2x AMD 7252 8/16 | 2x NIVIDA A40 | 256 GB | Best for single precision GPU code | 
-| zen3_0512_a100x2 | 60 | AMD | 2x AMD 7713 (64 Core/CPU) | 2x NIVIDA A100 | 512 GB | Best for double precision GPU code |+| zen3_0512_a100x2 | 60 | AMD | 2x AMD 7713 64/128 | 2x NIVIDA A100 | 512 GB | Best for double precision GPU code |
  
 Type ''sinfo -o %P'' on any node to see all the available partitions. Type ''sinfo -o %P'' on any node to see all the available partitions.
  • doku/vsc5_queue.txt
  • Last modified: 2024/05/29 06:22
  • by fkocina