Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pandoc:introduction-to-vsc:09_special_hardware:accelerators [2024/06/06 15:38] – [TOP500 List June 2024] goldenbergpandoc:introduction-to-vsc:09_special_hardware:accelerators [2024/06/06 21:50] (current) – [TOP500 List June 2024] goldenberg
Line 6: Line 6:
 |    1.|{{.:us.png?0x24}}  | Frontier          | 1206 PFLOPs/s | AMD Instinct MI250X   | |    1.|{{.:us.png?0x24}}  | Frontier          | 1206 PFLOPs/s | AMD Instinct MI250X   |
 |    2.|{{.:us.png?0x24}}  | Aurora            | 1012 PFLOPs/s | Intel Data Center GPU Max          | |    2.|{{.:us.png?0x24}}  | Aurora            | 1012 PFLOPs/s | Intel Data Center GPU Max          |
-|    3.|{{.:us.png?0x24}}  | Eagle              561 PFLOPs/s | NVIDIA H100          | +|    3.|{{.:us.png?0x24}}  | Eagle             | 561 PFLOPs/ | NVIDIA H100          | 
-|    4.|{{.:jp.png?0x24}}  | Fugaku            |  442 PFLOPs/s |  | +|    4.|{{.:jp.png?0x24}}  | Fugaku            | 442 PFLOPs/ |  | 
-|    5.|                   | LUMI              |  379 PFLOPs/s | AMD Instinct MI250X       | +|    5.|{{.:640px-flag_of_finland.svg.png?nolink&24}}                   | LUMI              | 379 PFLOPs/ | AMD Instinct MI250X       | 
-|    6.|{{.:ch.png?0x24}}  | Alps              |  270 PFLOPs/s | NVIDIA GH200 Superchip          | +|    6.|{{.:ch.png?0x24}}  | Alps              | 270 PFLOPs/ | NVIDIA GH200 Superchip          | 
-|    7.|{{.:it.png?0x24}}  | Leonardo          |  241 PFLOPs/s | NVIDIA A100 SXM4          | +|    7.|{{.:it.png?0x24}}  | Leonardo          | 241 PFLOPs/ | NVIDIA A100 SXM4          | 
-|    8.|                   | MareNostrum 5 ACC |  175 PFLOPs/s | NVIDIA H100         | +|    8.|{{.:640px-bandera_de_espana.svg.png?nolink&24}}                   | MareNostrum 5 ACC | 175 PFLOPs/ | NVIDIA H100         | 
-|    9.|{{.:us.png?0x24}}  | Summit            |  148 PFLOPs/s | NVIDIA V100          | +|    9.|{{.:us.png?0x24}}  | Summit            | 148 PFLOPs/ | NVIDIA V100          | 
-|   10.|{{.:us.png?0x24}}  | Eos NVIDIA DGX    |  121 PFLOPs/s | NVIDIA H100      |+|   10.|{{.:us.png?0x24}}  | Eos NVIDIA DGX    | 121 PFLOPs/ | NVIDIA H100      |
  
 ===== Components on VSC-5 ===== ===== Components on VSC-5 =====
  • pandoc/introduction-to-vsc/09_special_hardware/accelerators.txt
  • Last modified: 2024/06/06 21:50
  • by goldenberg