Table of Contents

accounting


job stats daily

  Column   |            Type             | 
-----------+-----------------------------+
 project   | text                        | 
 username  | text                        | 
 day       | timestamp without time zone | 
 usage     | numeric                     | 
 partition | text                        | 
 qos       | text                        | 
 licenses  | text                        | 

hardware availability

    Column     |  Type   |
---------------+---------+
 id            | integer |
 date          | date    |
 cpus          | integer | 
 entitytype_id | integer | 

cluster utilization

    Column     |  Type   |
---------------+---------+
 id            | integer |
 date          | date    |
 trescount     | bigint  |
 allocated     | bigint  |
 down          | bigint  |
 idle          | bigint  |
 overcommited  | bigint  |
 planneddown   | bigint  |
 reserved      | bigint  |
 reported      | bigint  |
 entitytype_id | integer |