This version (2019/02/26 11:11) is a draft.
Approvals: 0/1
  • hard core-h limits
  • different QOS depending on project status
  • show create table for vsc3_accounting

  • derived from slurmdb
  • special treatment of reservations
  Column   |            Type             | 
-----------+-----------------------------+
 project   | text                        | 
 username  | text                        | 
 day       | timestamp without time zone | 
 usage     | numeric                     | 
 partition | text                        | 
 qos       | text                        | 
 licenses  | text                        | 

  • updated daily with sinfo/django
  • qos or partition
    Column     |  Type   |
---------------+---------+
 id            | integer |
 date          | date    |
 cpus          | integer | 
 entitytype_id | integer | 

  • updateted daily with stats from sreport
  • license or gres
    Column     |  Type   |
---------------+---------+
 id            | integer |
 date          | date    |
 trescount     | bigint  |
 allocated     | bigint  |
 down          | bigint  |
 idle          | bigint  |
 overcommited  | bigint  |
 planneddown   | bigint  |
 reserved      | bigint  |
 reported      | bigint  |
 entitytype_id | integer |
  • pandoc/slurm/04_accounting/01_accounting.txt
  • Last modified: 2019/02/26 11:11
  • by pandoc